Directory
| Name & Email | Phone | Fax | |||||||
District Main Number |
361-6100 | ||||||||
Administration Building |
|||||||||
| Assistant Superintendent for Curriculum/Instruction | Celeste Sanchez | 361-6120 | 361-6202 | ||||||
| Building Receptionist | Irene Martinez | 361-6100 | |||||||
| Business Office | Emma McCall | 361-6168 | 361-6166 | ||||||
| Curriculum/Instruction Department | Receptionist | 361-6130 | 361-6128 | ||||||
| Instructional Coaches | 361-6130 | 361-6128 | |||||||
| Federal Program | 361-6146 | 361-6128 | |||||||
| Director of Elementary Curriculum | Connie Cruz | 361-6252 | 361-6128 | ||||||
| Director of Special Education | Theresa Cantu | 361-6220 | 361-6222 | ||||||
| Gifted & Talented Programs | Mary Alice Martinez | 361-6149 | 361-6128 | ||||||
| Staff Development Coordinator | Melonie Flores | 361-6140 | 361-6101 | ||||||
| Textbook Coordinator | Ruben Franco | 361-6194 | 361-6193 | ||||||
| Community Relations | Celia Longoria |
361-6200 | 361-6202 | ||||||
| Department Of Human Resources | Receptionist | 361-6150 | 361-6291 | ||||||
| Director of Personnel | 361-6152 | 361-6291 | |||||||
| Technology Department |
Dallas Ray Smetter | 361-6924 | 361-6936 | ||||||
| Planner/Evaluator | Ruben Franco |
361-6190 | 361-6193 | ||||||
| Police | 361-6484 | 361-6483 | |||||||
| Purchasing Department |
Adrian Garcia |
361-6390 | 361-6398 | ||||||
| Risk Management |
Janie Gonzalez |
361-6185 | 361-6187 | ||||||
| Security | 361-6480 | 361-6483 | |||||||
| Special Education |
Theresa Cantu | 361-6220 | 361-6222 | ||||||
| Superintendent | Antonio Limon |
361-6110 | 361-6115 | ||||||
| Print Shop |
361-6197 | 361-6199 | |||||||
| Child Nutrition | Jana Landrum |
361-6400 | 361-2590 | ||||||
| Nurses Director |
361-6370 | 361-6378 | |||||||
| Chief of Police | Santiago R. Garcia | 361-6475 | 361-6483 | ||||||
| Joe Callandret Positive Redirection Center | Ray Saldaña | 361-6275 | 361-6278 | ||||||
| Media Services | Nora Martes | 361-6837 | 361-6375 | ||||||
| Parental Involvement | Joe A. Villarreal | 361-6212 | 361-6318 | ||||||
| After School Program | Jack Garcia | 361-6535 | |||||||
| Athletic Department | Spencer Gantt | 361-6586 | 361-6596 | ||||||
| Band Department | Albert Salazar |
361-6460 | |||||||
| Fine Arts Department | |||||||||
| Construction Management | Lisandro Ramon | 361-6340 | 361-6348 | ||||||
| Tax Office | Max Galvan | 361-6360 | 361-9924 | ||||||
| Building & Grounds Department |
David H. Garcia |
361-6380 | 361-6388 | ||||||
| Transportation | Rolando Monsevalles |
361-6350 | 361-6358 | ||||||
| A/C and Energy Mgmt. | Joe Montes | 361-6412 | 361-6418 | ||||||
